Zigbee & Bluetooth enabled, dimmable, smart bulb.
With a smart LED bulb you can adapt your lighting to different activities, for example a warmer light for dinner and a brighter, colder light for working.
| Energy efficiency class | E | 
|---|---|
| Colour rendering | 90 | 
| Colour temperature | 2700 Kelvin | 
| Communication protocol | Zigbee | 
| Energy consumption of the light source in on-mode | 10 kWh/1000h | 
| Power consumption in standby mode | 0.25 Watt | 
| Rated lamp life time | 25000 h | 
| Rated luminous flux | 1055 lumens | 
| Rated Power | 9.5 W | 
| Starting time | 0.5 seconds | 
| Wirelessly dimmable | Yes | 
Width: 7 cm
Height: 7 cm
Length: 13 cm
Weight: 0.11 kg
£12.50 Original price was: £12.50.£11.25Current price is: £11.25.




| Cookie | Duration | Description | 
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set to record the user consent for the cookies in the category "Advertisement". | 
| cookielawinfo-checkbox-analytics | 11 months | This cookie is used to store the user consent for the cookies in the category "Analytics". | 
| cookielawinfo-checkbox-functional | 11 months | The cookie is set to record the user consent for the cookies in the category "Functional". | 
| cookielawinfo-checkbox-necessary | 11 months | This cookie is used to store the user consent for the cookies in the category "Necessary". | 
| cookielawinfo-checkbox-others | 11 months | This cookie is used to store the user consent for the cookies in the category "Other". | 
| cookielawinfo-checkbox-performance | 11 months | This cookie is used to store the user consent for the cookies in the category "Performance". | 
| viewed_cookie_policy | 11 months | The cookie is used to store whether or not user has consented to the use of cookies. It does not store any personal data. | 
| Cookie | Duration | Description | 
|---|---|---|
| cookies.js | session | No description available. | 
